<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmetic Dentistry</title>
	<atom:link href="http://coolcosmeticdentistry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolcosmeticdentistry.com</link>
	<description>Cosmetic and beauty treatment law and legalities</description>
	<lastBuildDate>Mon, 14 May 2012 16:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is bullying widespread in mental health institutions?</title>
		<link>http://coolcosmeticdentistry.com/is-bullying-widespread-in-mental-health-institutions/</link>
		<comments>http://coolcosmeticdentistry.com/is-bullying-widespread-in-mental-health-institutions/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[care homes]]></category>
		<category><![CDATA[health watchdog]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=45</guid>
		<description><![CDATA[A Care Quality Commission (CQC) inspection into a Leeds mental health ward has revealed major concerns about the level of care being provided with allegations of inadequate protection against abuse. Coming quite soon after the scandal of a Bristol care home which was featured in a BBC Panorama programme, is this type of abuse widespread [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cqc.org.uk/" target="_blank">Care Quality Commission</a> (CQC) inspection into a Leeds mental health ward has revealed major concerns about the level of care being provided with allegations of inadequate protection against abuse. Coming quite soon after the scandal of a Bristol care home which was featured in a BBC Panorama programme, is this type of abuse widespread within the care sector?</p>
<p>The health watchdog visited the ward, at the Newsam Centre near <a href="http://www.leedsth.nhs.uk/patients-visitors/our-hospitals/seacroft-hospital/" target="_blank">Seacroft Hospital</a>, as part of a series of 150 unannounced inspections into hospitals and care homes for people with learning disabilities. It found at the Leeds ward that action had not been taken promptly after allegations of bullying and there were no records of any measures taken to safeguard vulnerable patients; so it concluded that patients were not being adequately protected.</p>
<p>The CQC also said it had added concerns over the fact that patients and their relatives did not appear to be involved in their own care planning. The <a href="http://www.leedspft.nhs.uk/" target="_blank">Leeds and York Partnership NHS Foundation Trus</a>t, which runs the Newsam Centre, said it took the issue of safeguarding very seriously and that, since the report was released, it had been altered to ensure that there were no further delays in the process. It had also taken steps to make sure that service users and their families were involved in planning.</p>
<p>The statement, perhaps naturally, does not explain how the abuse was allowed to happen in the first place. This is a topic of great concern and positive action to stop it happening on any level, in any care setting, is greatly needed.</p>
<p><a href="http://www.yorkshireeveningpost.co.uk/news/latest-news/top-stories/fears-over-leeds-mental-health-unit-1-4371053" target="_blank">Source</a><br />
<iframe src="http://www.youtube.com/embed/N5hjHBtO-yY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/is-bullying-widespread-in-mental-health-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are elderly patients being let down?</title>
		<link>http://coolcosmeticdentistry.com/are-elderly-patients-being-let-down/</link>
		<comments>http://coolcosmeticdentistry.com/are-elderly-patients-being-let-down/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=41</guid>
		<description><![CDATA[The Royal College of Nursing (RCN), which represents 400,000 nurses, is claiming that elderly patients are being badly treated by the NHS due to a shortage of nurses. Is this your experience too? A RCN survey of 1,700 nurses found that staff shortages were affecting wards for the elderly in particular and that it has [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.rcn.org.uk/" target="_blank">Royal College of Nursing</a> (RCN), which represents 400,000 nurses, is claiming that elderly patients are being badly treated by the NHS due to a shortage of nurses. Is this your experience too?</p>
<p>A RCN survey of 1,700 nurses found that staff shortages were affecting wards for the elderly in particular and that it has led to patients failing to receive help in eating and walking. The survey showed that 78% of those questioned said that they did not spend time comforting or talking to patients, while 59% claimed that they did not give patients help with their mobility.</p>
<p>Dr Peter Carter, general secretary of the RCN, said the figures highlighted the need for a guaranteed minimum number of nurses on wards. He said that patients on elderly wards were being let down by systemic failings as “safe staffing levels and mandatory patient-to-staff ratios are fundamental safeguards to provide quality patient care”.</p>
<p>However, his claims are not receiving unanimous support. Jo Webber of the <a href="http://www.nhsconfed.org/Pages/home.aspx">NHS Confederation</a> said that it was simplistic to suggest that we need more nurses everywhere, while Dean Royles, director of NHS Employers, said that mandatory staffing cannot guarantee safe care. Paul Burstow, the care services minister said that the ratio of nurses to beds was improving. Which side of the argument are you on? Staffing levels can’t guarantee good care, but they can surely help. Are you with the RCN on this or not?</p>
<p><a href="http://www.guardian.co.uk/society/2012/mar/20/older-patients-shortage-nurses-rcn">Source</a><br />
<iframe src="http://www.youtube.com/embed/XYe5JOMYA9A" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/are-elderly-patients-being-let-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandal of man dying alone on a hospital trolley</title>
		<link>http://coolcosmeticdentistry.com/scandal-of-man-dying-alone-on-a-hospital-trolley/</link>
		<comments>http://coolcosmeticdentistry.com/scandal-of-man-dying-alone-on-a-hospital-trolley/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=36</guid>
		<description><![CDATA[Stories of poor patient care are not a rarity unfortunately but it is still shocking to hear the case of a man who died after being left on a trolley all day. The man, who has not been named, was left on the trolley for 20 hours while there was a wait for him to [...]]]></description>
			<content:encoded><![CDATA[<p>Stories of poor patient care are not a rarity unfortunately but it is still shocking to hear the case of a man who died after being left on a trolley all day.</p>
<p>The man, who has not been named, was left on the trolley for 20 hours while there was a wait for him to be transferred to <a href="http://www.belfasttrust.hscni.net/hospitals/BelfastCity%20Hospital.htm">Belfast City Hospital </a>but he died before being taken. His widow said that there had been “no dignity” in the way he had been treated.</p>
<p>She also said that the A&amp;E department where he was left waiting was in an awful state with trolleys everywhere and there were some patients who had plates of food on their chests but were unable to feed themselves.</p>
<p>The <a href="http://www.belfasttrust.hscni.net/">Belfast Trust’s </a>medical director denied that the man had died alone after being neglected by hospital staff, but did say there would be a full and thorough investigation into the incident. The man should have been checked every half an hour and one of the investigation’s tasks would be to determine whether or not those checks took place. Was this an unavoidable consequence of bed shortages, staff shortages or a definite case of negligence? What do you think?</p>
<p><a href="http://www.dailymail.co.uk/news/article-2115814/Seriously-ill-hospital-patient-dies-spending-20-HOURS-trolley-A-E.html">Source</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/scandal-of-man-dying-alone-on-a-hospital-trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining medical negligence</title>
		<link>http://coolcosmeticdentistry.com/defining-medical-negligence/</link>
		<comments>http://coolcosmeticdentistry.com/defining-medical-negligence/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty treament]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS Compensation]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=19</guid>
		<description><![CDATA[There has been debate in the House of Lords recently over the term medical negligence and in particular the number of instances of negligence as compared to those which lead to a court case. Lord Beecham, in the House, claimed that another peer, Lord Wigley, had used a figure of 10% of NHS patients every [...]]]></description>
			<content:encoded><![CDATA[<p>There has been debate in the House of Lords recently over the term medical negligence and in particular the number of instances of negligence as compared to those which lead to a court case.</p>
<p>Lord Beecham, in the House, claimed that another peer, Lord Wigley, had used a figure of 10% of <a href="http://www.nhs.uk/choiceintheNHS/Yourchoices/hospitalchoice/Pages/Choosingahospital.aspx">NHS patients</a> every year who suffered from clinical negligence, while the figure of 10% was also used by Professor Richard Thomson, in 2008, when addressing the Health Select Committee. In that instance he said that around one in ten experienced some form of harm, associated more with medical management than with underlying disease processes.</p>
<p>This is however a little vague as compared to the test outlined by the NHS Litigation Authority which says that a doctor must have acted in a way which falls short of acceptable professional standards, while their actions must be shown on the balance of probabilities to be directly linked to the harm suffered.</p>
<p>That test, coming as it does from the organisation which handles negligence cases for the NHS, would appear to be an authoritative one. Do you follow that definition or do you have another, more suitable one? We d like to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/defining-medical-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could death have been avoided?</title>
		<link>http://coolcosmeticdentistry.com/could-death-have-been-avoided/</link>
		<comments>http://coolcosmeticdentistry.com/could-death-have-been-avoided/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty treament]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS Compensation]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=17</guid>
		<description><![CDATA[A case showing, if anything the vulnerability of human life, but also the responsibility on a hospital to do everything it can to safeguard the health and wellbeing of its patients, was reported last week when Joanna Henderson, a management consultant, who was fit and healthy, died after what should have been a routine operation. [...]]]></description>
			<content:encoded><![CDATA[<p>A case showing, if anything the vulnerability of human life, but also the responsibility on a hospital to do everything it can to safeguard the health and wellbeing of its patients, was reported last week when Joanna Henderson, a management consultant, who was fit and healthy, died after what should have been a routine operation.</p>
<p>Miss Henderson had gone into Chelsea and Westminster Hospital in London for an operation to remove her gallbladder and when she woke up after sedation everything appeared normal. However, just four days later, she was dead and a coroner later found that she had died from multiple organ failure resulting from intra-surgical complications .</p>
<p>It emerged that the surgeon who had performed the operation had severed key blood vessels and also staff at the hospital had not passed on important blood tests which may have enabled her to have had life-saving surgery quicker.</p>
<p>The coroner also criticised the high turnover of medical staff during Miss Henderson s time in hospital, which was a direct result of the European Union s working time directive, which restricts a doctor s hours but also, as in this case, meant that the patient did not receive the continuous care that used to be the case.</p>
<p>One can only feel incredible sympathy for Miss Henderson s family who are suing the NHS trust for medical negligence. The coroner s comments on the working time directive and the impact that is having on patient care are especially interesting? On that or any other issues relating to medical negligence we d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/could-death-have-been-avoided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care home fined after resident falls to his death</title>
		<link>http://coolcosmeticdentistry.com/care-home-fined-after-resident-falls-to-his-death/</link>
		<comments>http://coolcosmeticdentistry.com/care-home-fined-after-resident-falls-to-his-death/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty treament]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS Compensation]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=15</guid>
		<description><![CDATA[The owner of a Wrexham care home has been fined at Chester Crown Court after admitting health and safety failings following an incident in which an elderly resident fell out of a first floor window. Stanley Tilston, aged 79, who was suffering from dementia, fell out of the window of his bedroom at Plas Rhosnesi [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of a Wrexham care home has been fined at Chester Crown Court after admitting health and safety failings following an incident in which an elderly resident fell out of a first floor window.</p>
<p>Stanley Tilston, aged 79, who was suffering from dementia, fell out of the window of his bedroom at Plas Rhosnesi care home in June 2008 and died in hospital a short time later. He had broken the window s chain restrictor on previous occasions and had told staff and family that he wanted to leave. However, despite this, staff had failed to move him to a ground floor room.</p>
<p>The HSE, in an investigation, found that the company had not held a risk assessment on the possibility of residents falling from windows and had not reviewed its window restrictor policy.</p>
<p>Care Homes Wrexham Ltd, the company which owned the home, pleaded guilty to a breach of the Health and Safety at Work Act 1974 and was fined 66,000 and ordered to pay costs of 43,287.</p>
<p>The HSE said that injury and death caused in this way was too common in the nursing and care home sector and that staff needed suitable training to recognise the hazard.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/care-home-fined-after-resident-falls-to-his-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are &#8220;no win, no fee&#8221; lawyers responsible for rising cost of NHS negligence?</title>
		<link>http://coolcosmeticdentistry.com/are-no-win-no-fee-lawyers-responsible-for-rising-cost-of-nhs-negligence/</link>
		<comments>http://coolcosmeticdentistry.com/are-no-win-no-fee-lawyers-responsible-for-rising-cost-of-nhs-negligence/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty treament]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS Compensation]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=13</guid>
		<description><![CDATA[With a new report by the committee of MPs, saying that the NHS will have to pay out 15.7bn in compensation claims for medical negligence, a 10% rise in a year, are some less reputable firms of solicitors partly to blame? The report, Whole of Government Accounts (WGA), which comes from the Public Accounts Committee, [...]]]></description>
			<content:encoded><![CDATA[<p>With a new report by the committee of MPs, saying that the NHS will have to pay out 15.7bn in compensation claims for medical negligence, a 10% rise in a year, are some less reputable firms of solicitors partly to blame?</p>
<p>The report, Whole of <a title="HM Treasury Government Accounts (WGA)" href="http://www.hm-treasury.gov.uk/" target="_blank">Government Accounts (WGA)</a>, which comes from the Public Accounts Committee, says that the figure, which is about a seventh of the health service s whole annual budget, is at least partly due to the compensation culture, fuelled by no win, no fee lawyers, and it blames the Treasury for not reacting to this new trend and having no plans on how to scale back the costs. It is estimated that about a third of the compensation paid out ends up being paid to lawyers.</p>
<p>The NHS received over 8,500 medical negligence claims last year, up by a third on 2009/10 and the bill is a calculation based on the number of claims the NHS thinks that it won t be able to successfully defend, so it is possible that the 15.7bn figure actually underestimates the true picture.</p>
<p>The Department of Health responded to the report by saying that whilst the vast majority of patients receive good quality care, it is only right that those who don t should receive the compensation they are entitled to and added that the government s proposals for reforming the civil litigation system would support the NHS in settling claims.</p>
<p>So, are no win, no fee layers partly to blame? No doubt those who text or cold-call asking if an individual has had an accident in the last five years are helping to fuel, what is referred to as this country s compensation culture , but it is unfair to pass that blame onto the many reputable law firms which don t resort to such underhand tactics. What do you think? It would be good to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/are-no-win-no-fee-lawyers-responsible-for-rising-cost-of-nhs-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Incompetent” surgeon struck off</title>
		<link>http://coolcosmeticdentistry.com/incompetent-surgeon-struck-off/</link>
		<comments>http://coolcosmeticdentistry.com/incompetent-surgeon-struck-off/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[breast surgery]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[surgeon]]></category>

		<guid isPermaLink="false">http://coolcosmeticdentistry.com/?p=1</guid>
		<description><![CDATA[A surgeon, who was said to lack the competence of a newly-qualified doctor, has been struck off the medical register. Puvaneswary Markandoo was said to be behind failings at Guy’s Hospital in London which led to the deaths of two notable women; Observer journalist Ruth Picardie and Beth Wagstaff, a woman who co-founded a trust [...]]]></description>
			<content:encoded><![CDATA[<p>A surgeon, who was said to lack the competence of a newly-qualified doctor, has been struck off the medical register.</p>
<p>Puvaneswary Markandoo was said to be behind failings at <a title="Guy's Hospital London" href="http://www.guysandstthomas.nhs.uk/Home.aspx" target="_blank">Guy’s Hospital</a> in London which led to the deaths of two notable women; Observer journalist Ruth Picardie and Beth Wagstaff, a woman who co-founded a trust in honour of Picardie, but who also died from breast cancer two years later.</p>
<p>The <a title="General Medical Council (GMC)" href="http://www.gmc-uk.org/" target="_blank">General Medical Council (GMC)</a> heard that there had been 30 complaints about Markandoo during her time at Barnsley Hospital and the local NHS trust had paid out almost £700,000 in compensation to women who had been left with scarring and infections as a result of the surgeon’s breast surgery.</p>
<p>She was employed at Guy’s before her time in South Yorkshire and lawyers for Picardie and Wagstaff successfully sued the local NHS trust for medical negligence, though the surgeon left before the case was settled. The GMC panel, in striking her off the register, said that there had been fundamental failings in basic clinical medicine which were irremediable and which made her a danger to patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolcosmeticdentistry.com/incompetent-surgeon-struck-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

